HIGH SPEED PRECISION LATHE | |||
Technical Parameter | S430x760 | S480x1000 | S530x1000 |
Swing over bed | 430 mm | 480 mm | 530 mm |
Swing over cross slide | 240 mm | 280 mm | 330 mm |
Center height | 215 mm | 235 mm | 260 mm |
Distance betweem centers | 760 mm | 1000 mm | 1000 mm |
Swing over gap | 650 mm | 690 mm | 740 mm |
Width of bed | 300 mm | 300 mm | 300 mm |
Spindle nose | ASA D1-6/D1-8 | ASA D1-6/D1-8 | ASA D1-8 |
Spindle bore | 58 mm / 80 mm | 58 mm / 80 mm | 80 mm |
Taper of spindle bore | MT6 / MT7 | MT6 / MT7 | MT7 |
Range of spindle speed | 20~2000 rpm (12 steps)-spindle bore : 58 mm / 40~2000 rpm (12 steps)-spindle bore : 80 mm |
||
Inch threads range | 4~56 TPI | 4~56 TPI | 4~56 TPI |
Metric threads range | P0.5 ~ P7 | P0.5 ~ P7 | P0.5 ~ P7 |
Longitudinal feeds range | 0.05~0.82 mm | 0.05~0.82 mm | 0.05~0.82 mm |
Cross feeds range | 0.02~0.4 mm | 0.02~0.4 mm | 0.02~0.4 mm |
Leadscrew diameter | 35 mm | 35 mm | 35 mm |
Leadscrew pitch | 4 TPI or 6 mm | 4 TPI or 6 mm | 4 TPI or 6 mm |
Taper of tail center | MT4 | MT4 | MT4 |
Tail spindle travel | 150 mm | 150 mm | 150 mm |
Tail spindle diameter | 58 mm | 68 mm | 68 mm |
Main drive motor | 5 HP (3.75 KW) / 7.5 HP (5.62 KW) |
7 HP (5.625 KW) / 10HP (7.5 KW) |
7 HP (5.625 KW) / 10HP (7.5 KW) |
Coolant pump | 1/8 HP (0.1 KW) | 1/8 HP (0.1 KW) | 1/8 HP (0.1 KW) |
Compound rest travel | 125 mm | 125 mm | 125 mm |
Cross slide travel | 245 mm | 245 mm | 275 mm |
Machine dimensions | 1890x810x1190 mm | 2150x810x1220 mm | 2150x810x1250 mm |
Packing dimensions | 2000x950x1680 mm | 2280x950x1680 mm | 2280x950x1680 mm |
Net weight | 1680 kg | 1800 kg | 1810 kg |
Gross weight | 1780 kg | 1900 kg | 1910 kg |